MEASUREMENT VALUES | |
Carbon dioxide (CO2), carbon monoxide (CO), oxygen (O2), absolute humidity1, VOC1 | |
SYSTEM LIMITATIONS | |
Maximum system pressure | 350 bar |
Maximum permissible charging rate compressor | 850 l/min |
Permissible operating temperature | +5°C... +45°C |
MEASUREMENT METHOD | |
CO2 | Nondispersive infrared spectroscopy (NDIR) |
CO, O2 | electrochemical |
Absolute humidity | Via dew point |
VOC (oil) | Photoionization detector (PID) |
MEASUREMENT VALUES AND MEASUREMENT ACCURACY4 | |
CO2 | 0... 2.000 ppm ± 2.5 % Full scale |
CO | 0 … 25 ppm ± 2 % of measurement range final value |
O2 | 0 % … 40 % O2 ± 1 % of measurement range final value |
Dew-point | -70 ...+60°C / 10 ... 40,000 ppm ± 2°C / 1 ppm + 20% of displayed value |
VOC (oil) | 0 … 1 ppm (based on isobutene as calibration gas) |
FURTHER TECHNICAL SPECIFICATIONS | |
Operating voltage | integrated: 24 VDC; stand-alone: 100-250 VAC, 50/60 Hz |
Flow rate | 1.0 ... 3.0 l/min |
Weight | integrated: 3 kg; stand-alone: 8.5 kg |
Dimensions W × H × D [mm] (with access) | integrated: 160 x 260 x 92; stand-alone: 462 x 354 x 184 |
SYSTEM TEST/CALIBRATION | |
Visual inspection and leak test | Monthly |
Functions check 2 | Min. 3-monthly |
System check 3 | Annually |
Calibration | CO2 and PID sensor: annually and after replacing sensor; dew point sensor: every 24 months |
1 Optional extra
2 Includes test with test gas; kit with test gas cylinders and pressure reducer (flow meter) available from BAUER KOMPRESSOREN
3 System check includes replacement of electrochemical sensors (CO and O2)
4 Accuracy valid at max. +/- 10 ° C deviation from calibration temperature.
MEASUREMENT VALUES | |
Carbon dioxide (CO2), carbon monoxide (CO), oxygen (O2), absolute humidity1, VOC1 | |
SYSTEM LIMITATIONS | |
Maximum system pressure | 350 bar |
Maximum permissible charging rate compressor | 850 l/min |
Permissible operating temperature | +5°C... +45°C |
MEASUREMENT METHOD | |
CO2 | Nondispersive infrared spectroscopy (NDIR) |
CO, O2 | electrochemical |
Absolute humidity | Via dew point |
VOC (oil) | Photoionization detector (PID) |
MEASUREMENT VALUES AND MEASUREMENT ACCURACY4 | |
CO2 | 0... 2.000 ppm ± 2.5 % Full scale |
CO | 0 … 25 ppm ± 2 % of measurement range final value |
O2 | 0 % … 40 % O2 ± 1 % of measurement range final value |
Dew-point | -70 ...+60°C / 10 ... 40,000 ppm ± 2°C / 1 ppm + 20% of displayed value |
VOC (oil) | 0 … 1 ppm (based on isobutene as calibration gas) |
FURTHER TECHNICAL SPECIFICATIONS | |
Operating voltage | integrated: 24 VDC; stand-alone: 100-250 VAC, 50/60 Hz |
Flow rate | 1.0 ... 3.0 l/min |
Weight | 8.9 kg |
Dimensions W × H × D [mm] | 464 x 366 x 180 |
SYSTEM TEST/CALIBRATION | |
Visual inspection and leak test | Monthly |
Functions check 2 | Min. 3-monthly |
System check 3 | Annually |
Calibration | CO2 and PID sensor: annually and after replacing sensor; dew point sensor: every 24 months |
1 Optional extra
2 Includes test with test gas; kit with test gas cylinders and pressure reducer (flow meter) available from BAUER KOMPRESSOREN
3 System check includes replacement of electrochemical sensors (CO and O2)
4 Accuracy valid at max. +/- 10 ° C deviation from calibration temperature.